Battery Data
Nominal Voltage | 51.2V |
Nominal Energy | 12.28kWh |
Discharge Voltage | 45~54V |
Charge Voltage | 51.5V~54V |
Cont. Charge Current | 100A |
Max. Charge Current | 125A |
Cont. Discharge Current | 100A |
Cont. Discharge Current | 125A |
Cont. Discharge DC Power | 5000W |
Max. Discharge DC Power | 10000W/ More than 2 units in parallel |
Operating temperature | 0℃ ~ 45℃ (Charge); -20℃ ~ 45℃ (Discharge) |
General Data
scalability | Up to 4 units |
DOD | 90% |
Communication | CAN2.0 / RS485 |
Cycle Life | >6000 |
IP Grade | IP31 |
Installation | Wall or Floor mount |
Dimension | 900×460×200mm |
Weight | 112kg |
Warranty | 5 Years |
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype