Battery Data
Nominal Voltage | 51.2V |
Nominal Energy | 15.4kWh |
Discharge Voltage | 45~54V |
Charge Voltage | 51.5V~54V |
Cont. Charge Current | 180A |
Max. Charge Current | 200A |
Cont. Discharge Current | 180A |
Cont. Discharge Current | 200A |
Cont. Discharge DC Power | 10000W |
Max. Discharge DC Power | 30000W/ More than 2 units in parallel |
Operating temperature | 0℃ ~ 45℃ (Charge); -20℃ ~ 45℃ (Discharge) |
General Data
Scalability | Up to 4 units |
DOD | 90% |
Communication | CAN2.0 / RS485 |
Cycle Life | >5500 |
IP Grade | IP54 |
Installation | Floor mount |
Dimension | 1000×450×252.8mm |
Weight | 126.6kg |
Warranty | 5 Years |
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype