Model | SE 17KTL-D3 | SE 20KTL-D3 | SE 22KTL-D3 |
Efficiency | |||
Max. Efficiency | 98.6% | 98.6% | 98.6% |
European Efficiency | 98.2% | 97.7% | 98.2% |
Input(PV) | |||
Max. Input Voltage | 1000V | ||
Max. PV configuration (STC) | 150% | ||
Rated Input Voltage | 620V | ||
Max. Input Current | 54A(2*27A) | ||
Max.Short Circuit Current | 60A(2*30A) | ||
Start Input Voltage | 250V | ||
MPPT Operating Voltage Range | 180V-960V | ||
Max. Number of PV Strings | 4(2/2) | ||
No. of MPPTs | 2 | ||
Output(Grid) | |||
Rated AC Active Power | 17,000W | 20,000W | 22,000W |
Max. AC Apparent Power | 18,700VA | 22,000VA | 24,200VA |
Max. AC Active Power (PF=1) | 18,700VA | 22,000W | 24,200W |
Max. AC Output Current | 3*28.3A | 3*33.5A | 3*35A |
Rated AC Voltage | 380V/400V, 3W+N+PE | ||
AC Voltage Range① | 277V-520V (Adjustable) | ||
Rated Grid Frequency | 50Hz / 60Hz | ||
Grid Frequency Range② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | ||
THDI | <3% (Rated Power) | ||
DC Current Injection | <0.5%ln | ||
Power Factor | >0.99 Rated power (Adjustable 0.8 LG – 0.8 LD) | ||
Protection | |||
DC switch | Support | ||
Anti-islanding protection | Support | ||
AC overcurrent protection | Support | ||
AC short circuit protection | Support | ||
DC reverse connection | Support | ||
Surge Arrester | DC Type Ⅱ / AC Type Ⅱ | ||
Insulation detection | Support | ||
Leakage current protection | Support | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25℃-60℃ | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Noise | <30dB | ||
Dimensions (W*H*D) | 555mm*446mm*270mm | ||
Weight | 35kg | ||
HMI & COM | |||
Display | Wireless & APP+LED, LCD (Optional) | ||
Communication | RS485, WiFi / GPRS / 4G / LAN (Optional) | ||
Certification | |||
Safety | IEC62109-1, IEC62109-2 | ||
Grid Code | IEC61727/62116 | ||
Warranty | 5 Years |
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype