Model | SE 7KTL-D1 | SE 8KTL-D1 | SE 10KTL-D1 |
Efficiency | |||
Max. Efficiency | 98.2% | 98.2% | 98.2% |
European Efficiency | 97.4% | 97.5% | 97.6% |
Input(PV) | |||
Max. Input Voltage | 550V | ||
Max. PV configuration (STC) | 150% | ||
Rated Input Voltage | 360V | ||
Max. Input Current | 26A (2*13A) | 39A (2*13A+13A) | |
Max.Short Circuit Current | 30A (2*15A) | 45A(2*15A+15A) | |
Start Input Voltage | 90V | ||
MPPT Operating Voltage Range | 70V-540V | ||
Max. Number of PV Strings | 2(1/1) | 3(2/1) | |
No. of MPPTs | 2 | ||
Output(Grid) | |||
Rated AC Active Power | 7,000W | 8,000W | 10,000W |
Max. AC Apparent Power | 7,700VA | 8,800VA | 10,000VA |
Max. AC Active Power (PF=1) | 7,700W | 8,800W | 10,000W |
Max. AC Output Current | 35A | 40A | 45.5A |
Rated AC Voltage | 220V/230V, L+N+PE | ||
AC Voltage Range① | 160V-300V (Adjustable) | ||
Rated Grid Frequency | 50Hz / 60Hz | ||
Grid Frequency Range② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | ||
THDI | <3% (Rated Power) | ||
DC Current Injection | <0.5%ln | ||
Power Factor | >0.99 Rated power (Adjustable 0.8 Leading-0.8 Lagging) | ||
Protection | |||
DC switch | Support | ||
Anti-islanding protection | Support | ||
AC overcurrent protection | Support | ||
AC short circuit protection | Support | ||
DC reverse connection | Support | ||
Surge Arrester | DC Type III (Optional) / AC Type III | ||
Insulation detection | Support | ||
Leakage current protection | Support | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25℃-60℃ | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Noise (typical) | 30dB | ||
Dimensions (W*H*D) | 400mm*450mm*170mm | ||
Weight | 16kg | ||
HMI & COM | |||
Display | Wireless & APP+LED, LCD (Optional) | ||
Communication | WiFi (Optional) / GPRS (Optional) / RS485 (Optional) | ||
Certification | |||
Safety | IEC62109-1, IEC62109-2 | ||
Grid Code | IEC61727 / 62116, ABNT 16149 / 16150, IEEE 1547, AS 4777 | ||
Warranty | 5 Years |
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype