| Model | SE 6KTL | SE 8KTL | SE 10KTL | SE 12KTL | SE 15KTL |
| Efficiency | |||||
| Max. Efficiency | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% |
| European Efficiency | 97.8% | 97.8% | 98.0% | 98.0% | 98.0% |
| Input(PV) | |||||
| Max. Input Voltage | 1000V | ||||
| Max. PV configuration (STC) | 150% | ||||
| Rated Input Voltage | 620V | ||||
| Max. Input Current | 26A (2*13A) | 39A (2*13A+13A) | |||
| Max.Short Circuit Current | 30A (2*15A) | 45A(2*15A+15A) | |||
| Start Input Voltage | 200V | ||||
| MPPT Operating Voltage Range | 160V-950V | ||||
| Max. Number of PV Strings | 2(1/1) | 3(2/1) | |||
| No. of MPPTs | 2 | ||||
| Output(Grid) | |||||
| Rated AC Active Power | 6,000W | 8,000W | 10,000W | 12,000W | 15,000W |
| Max. AC Apparent Power | 6,600VA | 8,800VA | 11,000VA | 13,200VA | 16,500VA |
| Max. AC Active Power (PF=1) | 6,600W | 8,800W | 11,000W | 13,200W | 16,500W |
| Max. AC Output Current | 3*10A | 3*13A | 3*16A | 3*18.2A | 3*22.7A |
| Rated AC Voltage | 380V/400V, 3W+N+PE | ||||
| AC Voltage Range① | 277V-520V (adjustable) | ||||
| Rated Grid Frequency | 50Hz / 60Hz | ||||
| Grid Frequency Range② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | ||||
| THDI | <3% (Rated Power) | ||||
| DC Current Injection | <0.5%ln | ||||
| Power Factor | >0.99 Rated power (Adjustable 0.8 Leading-0.8 Lagging) | ||||
| Protection | |||||
| DC switch | Support | ||||
| Anti-islanding protection | Support | ||||
| AC overcurrent protection | Support | ||||
| AC short circuit protection | Support | ||||
| DC reverse connection | Support | ||||
| Surge Arrester | AC Type III | ||||
| Insulation detection | Support | ||||
| Leakage current protection | Support | ||||
| General | |||||
| Topology | Transformerless | ||||
| IP Rating | IP65 | ||||
| Night Self Consumption | <1W | ||||
| Cooling | Natural cooling | ||||
| Operating Temperature Range | -25℃-60℃ | ||||
| Relative Humidity Range | 0-100% | ||||
| Max. Operating Altitude | 4000m | ||||
| Noise | <30dB | ||||
| Dimensions (W*H*D) | 400mm*500mm*190mm | ||||
| Weight | 18.9kg | 21.8kg | |||
| HMI & COM | |||||
| Display | Wireless & APP+LED, LCD (Optional) | ||||
| Communication | RS485, WiFi / GPRS / 4G / LAN (Optional) | ||||
| Certification | |||||
| Safety | IEC62109-1, IEC62109-2 | ||||
| Grid Code | IEC61727/62116 | ||||
| Warranty | 5 Years | ||||
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype






