| Model | SE 2KTL-S1/G2 | SE 3KTL-S1/G2 | SE 3K6TL-S1/G2 |
| Efficiency | |||
| Max. Efficiency | 97.5% | 97.8% | 97.8% |
| European Efficiency | 96.5% | 96.8% | 96.8% |
| Input(PV) | |||
| Max. Input Voltage | 500V | ||
| Max. PV configuration (STC) | 150% | ||
| Rated Input Voltage | 360V | ||
| Max. Input Current | 13A | ||
| Max.Short Circuit Current | 15A | ||
| Start Input Voltage | 70V | ||
| MPPT Operating Voltage Range | 50V-490V | ||
| Max. Number of PV Strings | 1 | ||
| No. of MPPTs | 1 | ||
| Output(Grid) | |||
| Rated AC Active Power | 2,000W | 3,000W | 3,600W |
| Max. AC Apparent Power | 2,200VA | 3,300VA | 3,600VA |
| Max. AC Active Power (PF=1) | 2,200W | 3,300W | 3,600W |
| Max. AC Output Current | 10A | 15A | 16.0A |
| Rated AC Voltage | 220V/230V, L+N+PE | ||
| AC Voltage Range① | 160V-300V (Adjustable) | ||
| Rated Grid Frequency | 50Hz / 60Hz | ||
| Grid Frequency Range② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | ||
| THDI | <3% (Rated Power) | ||
| DC Current Injection | <0.5%ln | ||
| Power Factor | >0.99 Rated power (Adjustable 0.8 Leading-0.8 Lagging) | ||
| Protection | |||
| DC switch | Support | ||
| Anti-islanding protection | Support | ||
| AC overcurrent protection | Support | ||
| AC short circuit protection | Support | ||
| DC reverse connection | Support | ||
| Surge Arrester | DC Type III (Optional) / AC Type III | ||
| Insulation detection | Support | ||
| Leakage current protection | Support | ||
| General | |||
| Topology | Transformerless | ||
| IP Rating | IP65 | ||
| Night Self Consumption | <1W | ||
| Cooling | Natural cooling | ||
| Operating Temperature Range | -25℃-60℃ | ||
| Relative Humidity Range | 0-100% | ||
| Max. Operating Altitude | 4000m | ||
| Noise (typical) | 30dB | ||
| Dimensions (W*H*D) | 320mm*344mm*137mm | ||
| Weight | 6.5kg | ||
| HMI & COM | |||
| Display | Wireless & APP+LED, LCD (Optional) | ||
| Communication | WiFi (Optional) / GPRS (Optional) / RS485 (Optional) | ||
| Certification | |||
| Safety | IEC62109-1, IEC62109-2 | ||
| Grid Code | IEC61727 / 62116, ABNT 16149 / 16150, IEEE 1547, AS 4777 | ||
| Warranty | 5 Years | ||
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype






