Model | SE 25KTL-D3 | SE 28KTL-D3 | SE 30KTL-D3 |
Efficiency | |||
Max. Efficiency | 98.6% | 98.6% | 98.6% |
European Efficiency | 98.3% | 98.3% | 98.3% |
Input(PV) | |||
Max. Input Voltage | 1000V | ||
Max. PV configuration (STC) | 150% | ||
Rated Input Voltage | 620V | ||
Max. Input Current | 81A(2*40.5A) | ||
Max.Short Circuit Current | 90A(2*45A) | ||
Start Input Voltage | 250V | ||
MPPT Operating Voltage Range | 180V-960V | ||
Max. Number of PV Strings | 6(3/3) | ||
No. of MPPTs | 2 | ||
Output(Grid) | |||
Rated AC Active Power | 25,000W | 28,000W | 30,000W |
Max. AC Apparent Power | 27,500VA | 30,800VA | 33,000VA |
Max. AC Active Power (PF=1) | 27,500VA | 30,800W | 33,000W |
Max. AC Output Current | 3*40A | 3*45A | 3*48A |
Rated AC Voltage | 380V/400V, 3W+N+PE | ||
AC Voltage Range① | 277V-520V (Adjustable) | ||
Rated Grid Frequency | 50Hz / 60Hz | ||
Grid Frequency Range② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | ||
THDI | <3% (Rated Power) | ||
DC Current Injection | <0.5%ln | ||
Power Factor | >0.99 Rated power (Adjustable 0.8 LG – 0.8 LD) | ||
Protection | |||
DC switch | Support | ||
Anti-islanding protection | Support | ||
AC overcurrent protection | Support | ||
AC short circuit protection | Support | ||
DC reverse connection | Support | ||
Surge Arrester | DC Type Ⅱ / AC Type Ⅱ | ||
Insulation detection | Support | ||
Leakage current protection | Support | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25℃-60℃ | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Noise | <50dB | ||
Dimensions (W*H*D) | 555mm*446mm*270mm | ||
Weight | 41kg | ||
HMI & COM | |||
Display | Wireless & APP+LED, LCD (Optional) | ||
Communication | RS485, WiFi / GPRS / 4G / LAN (Optional) | ||
Certification | |||
Safety | IEC62109-1, IEC62109-2 | ||
Grid Code | IEC61727/62116 | ||
Warranty | 5 Years |
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype