| Model | SE 25KTL-D3 | SE 28KTL-D3 |
| Efficiency | ||
| Max. Efficiency | 99.0% | 99.0% |
| European Efficiency | 98.5% | 98.5% |
| Input(PV) | ||
| Max. Input Voltage | 1100V | |
| Max. PV configuration (STC) | 150% | |
| Rated Input Voltage | 620V | |
| Max. Input Current | 130A (39A/39A/26A/26A) | 156A (39A/39A/39A/39A) |
| Max.Short Circuit Current | 150A(45A/45A/30A/30A) | 180A(45A/45A/45A/45A) |
| Start Input Voltage | 250V | |
| MPPT Operating Voltage Range | 200V-1000V | |
| Max. Number of PV Strings | 10(3/3/2/2) | 12(3/3/3/3) |
| No. of MPPTs | 4 | |
| Output(Grid) | ||
| Rated AC Active Power | 50,000W | 60,000W |
| Max. AC Apparent Power | 55,000VA | 66,000VA |
| Max. AC Active Power (PF=1) | 55,000W | 66,000W |
| Max. AC Output Current | 3*76A | 3*92A |
| Rated AC Voltage | 380V/400V, 3W+N+PE | |
| AC Voltage Range① | 277V-520V (Adjustable) | |
| Rated Grid Frequency | 50Hz / 60Hz | |
| Grid Frequency Range② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | |
| THDI | <3% (Rated Power) | |
| DC Current Injection | <0.5%ln | |
| Power Factor | >0.99 Rated power (Adjustable 0.8 Leading – 0.8Lagging) | |
| Protection | ||
| DC switch | Support | |
| Anti-islanding protection | Support | |
| AC overcurrent protection | Support | |
| AC short circuit protection | Support | |
| DC reverse connection | Support | |
| Surge Arrester | DC Type Ⅱ / AC Type Ⅱ | |
| Insulation detection | Support | |
| Leakage current protection | Support | |
| General | ||
| Topology | Transformerless | |
| IP Rating | IP65 | |
| Night Self Consumption | <1W | |
| Cooling | Fan cooling | |
| Operating Temperature Range | -25℃-60℃ | |
| Relative Humidity Range | 0-100% | |
| Max. Operating Altitude | 4000m | |
| Noise | <62dB | |
| Dimensions (W*H*D) | 855mm*555mm*275mm | |
| Weight | 73kg | 74Kg |
| HMI & COM | ||
| Display | Wireless & APP+LED, LCD (Optional) | |
| Communication | RS485, WiFi / GPRS / 4G / LAN (Optional) | |
| Certification | ||
| Safety | IEC62109-1, IEC62109-2 | |
| Grid Code | IEC61727/62116, AS 4777 | |
| Warranty | 5 Years | |
Contact Us
Share on facebook
Share on whatsapp
Share on twitter
Share on linkedin
Share on vk
Share on email
Share on skype






